Sigalagala National Polytechnic invites applications from interested, eligible and competent bidders to apply for the various prequalification categories for the provision of goods, works, and services for the financial years (2025/2026- 2026/2027) specified below:
S.NO | CATEGORY NO | TENDER NAME | OPENING DATE | ELIGIBILITY |
---|---|---|---|---|
1 | SNP/PREQ/01/2023-2025 | SUPPLY AND DELIVERY OF BEEF AND ALLIED PRODUCTS | 4th June 2025 | OPEN |
1 | SNP/PREQ/01/2023-2025 | SUPPLY AND DELIVERY OF BEEF AND ALLIED PRODUCTS | 4th June 2025 | OPEN |
2 | SNP/PREQ/02/2023-2025 | SUPPLY AND DELIVERY OF FISH, CHICKEN, EGGS & ALLIED PRODUCTS | 4th June 2025 | RESERVED- AGPO |
3 | SNP/PREQ/03/2023-2025 | SUPPLY AND DELIVERY OF DRY FOOD STUFF & ALLIED PRODUCTS | 4th June 2025 | OPEN |
4 | SNP/PREQ/04/2023-2025 | SUPPLY AND DELIVERY OF FIREWOOD & CHARCOAL (UNREFINED FUEL) | 4th June 2025 | AGPO- YOUTH |
5 | SNP/PREQ/05/2023-2025 | SUPPLY AND DELIVERY OF GREEN GROCERIES, VEGETABLES & FRUITS | 4th June 2025 | AGPO- WOMEN |
6 | SNP/PREQ/06/2023-2025 | SUPPLY AND DELIVERY OF GENERAL OFFICE STATIONERY & RELATED EQUIPMENT | 4th June 2025 | RESERVED- AGPO |
7 | SNP/PREQ/07/2023-2025 | SUPPLY AND DELIVERY OF CLEANING MATERIALS, DETERGENTS, DISINFECTANTS, SUNDRY ITEMS, TOOLS & EQUIPMENT | 4th June 2025 | RESERVED- AGPO |
8 | SNP/PREQ/08/2023-2025 | SUPPLY & DELIVERY OF COMPUTERS, LAPTOPS & ITS ACCESSORIES | 4th June 2025 | RESERVED- AGPO |
9 | SNP/PREQ/09/2023-2025 | SUPPLY & DELIVERY OF ASSORTED MOTOR VEHICLES SPARE PARTS, TUBES, TYRES & BATTERIES | 4th June 2025 | OPEN |
10 | SNP/PREQ/10/2023-2025 | SUPPLY & DELIVERY OF FURNITURE, FITTINGS & EQUIPMENT | 4th June 2025 | RESERVED- AGPO |
11 | SNP/PREQ/11/2023-2025 | SUPPLY & DELIVERY OF HARDWARE MATERIALS & OTHER RELATED ITEMS | 4th June 2025 | OPEN |
12 | SNP/PREQ/12/2023-2025 | SUPPLY & DELIVERY OF BUILDING MATERIALS, SAND, BALLAST, TIMBER & ALLIED PRODUCTS | 4th June 2025 | OPEN |
13 | SNP/PREQ/13/2023-2025 | SUPPLY & DELIVERY OF ELECTRICAL & ELECTRONICS MATERIALS & FITTINGS | 4th June 2025 | OPEN |
14 | SNP/PREQ/14/2023-2025 | SUPPLY & DELIVERY OF FIRE FIGHTING EQUIPMENT & MAINTENANCE | 4th June 2025 | OPEN |
15 | SNP/PREQ/15/2023-2025 | SUPPLY & DELIVERY OF PHARMACEUTICAL DRUGS, NON-PHARMACEUTICALS, DRESSING & OTHER RELATED ITEMS | 4th June 2025 | OPEN |
16 | SNP/PREQ/16/2023-2025 | SUPPLY AND DELIVERY OF MEDICAL TEACHING LAB CHEMICALS, GLASSWARE, REAGENTS AND EQUIPMENT | 4th June 2025 | OPEN |
17 | SNP/PREQ/17/2023-2025 | SUPPLY AND DELIVERY OF TEXTILE MATERIALS, BEDDINGS, UNIFORMS AND RELATED ITEMS | 4th June 2025 | RESERVED- AGPO |
18 | SNP/PREQ/18/2023-2025 | SUPPLY & DELIVERY OF NEWSPAPERS, JOURNALS, MAGAZINES & ADVERTISEMENT SERVICES | 4th June 2025 | OPEN |
19 | SNP/PREQ/19/2023-2025 | SUPPLY & DELIVERY OF GAMES, SPORTS WARE MATERIALS & RELATED ITEMS | 4th June 2025 | OPEN |
20 | SNP/PREQ/20/2023-2025 | SUPPLY & DELIVERY OF HOSPITALITY EQUIPMENTS I.E, CUTLERY, CROCKERY, KITCHEN EQUIPMENT & RELATED ITEMS | 4th June 2025 | OPEN |
21 | SNP/PREQ/21/2023-2025 | SUPPLY & DELIVERY OF WATER PUMPS, WATER TREATMENT CHEMICALS & TREATMENT SERVICES | 4th June 2025 | RESERVED- AGPO |
22 | SNP/PREQ/22/2023-2025 | SUPPLY & DELIVERY OF CEREALS | 4th June 2025 | AGPO- WOMEN |
23 | SNP/PREQ/23/2023-2025 | SUPPLY & DELIVERY OF FARM INPUTS E.G SEEDS, FERTILIZERS, HERBICIDES, PESTICIDES & OTHER RELATED ITEMS | 4th June 2025 | OPEN |
24 | SNP/PREQ/24/2023-2025 | SUPPLY & DELIVERY OF BEAUTY PRODUCTS, EQUIPMENT & OTHER RELATED ITEMS | 4th June 2025 | RESERVED- AGPO |
25 | SNP/PREQ/25/2023-2025 | SUPPLY & DELIVERY OF, FUEL, LUBRICANTS OIL & ELECTRONIC FUEL CARD SERVICES | 4th June 2025 | OPEN |
26 | SNP/PREQ/26/2023-2025 | SUPPLY & DELIVERY OF MECHANICAL/ AUTOMOTIVE DEPARTMENT ENGINEERING TOOLS & MATERIALS | 4th June 2025 | AGPO- PWD |
27 | SNP/PREQ/27/2023-2025 | SUPPLY & DELIVERY OF LIBRARY BOOKS | 4th June 2025 | OPEN |
28 | SNP/PREQ/28/2023-2025 | SUPPLY & DELIVERY OF BRANDED PACKAGING PAPERS | 4th June 2025 | OPEN |
29 | SNP/PREQ/29/2023-2025 | SUPPLY & DELIVERY OF PHOTOCOPIERS, PRINTERS & ITS ACCESSORIES | 4th June 2025 | RESERVED- AGPO |
30 | SNP/PREQ/30/2023-2025 | PROVISION OF CONSULTANCY SERVICES (ASSET VALUATION & TAGGING, RESEARCH MONITORING & EVALUATION, TRAINING ASSESSMENT, GEOTECHNICAL) | 4th June 2025 | OPEN |
31 | SNP/PREQ/31/2023-2025 | PROVISION OF REPAIR AND MAINTENANCE OF ICT EQUIPMENTS (COMPUTERS & LAPTOPS) | 4th June 2025 | AGPO- YOUTH |
32 | SNP/PREQ/32/2023-2025 | PROVISION OF SPECIALIZED REPAIR OF MOTOR VEHICLES & REPLACEMENT OF SPARE PARTS | 4th June 2025 | OPEN |
33 | SNP/PREQ/33/2023-2025 | PROVISION OF DESIGN, LABELLING, BRANDING & PRINTING OF BRANDED & PROMOTIONAL MATERIALS, NAME TAGS, PLAGUES, BANNERS, EXAM BOOKLETS & OTHER RELATED MATERIALS | 4th June 2025 | RESERVED- AGPO |
34 | SNP/PREQ/34/2023-2025 | PROVISION OF SERVICING & MAINTENANCE OF STANDBY GENERATOR | 4th June 2025 | OPEN |
35 | SNP/PREQ/35/2023-2025 | PROVISION OF HIRE OF TENTS, CHAIRS, TABLES, PUBLIC ADDRESS SYSTEM, DECORATIONS & RELATED ITEMS | 4th June 2025 | AGPO- WOMEN |
36 | SNP/PREQ/36/2023-2025 | PROVISION OF AIR TICKETING & TRAVELLING ARRANGEMENTS | 4th June 2025 | OPEN |
37 | SNP/PREQ/37/2023-2025 | PROVISION OF REPAIR & SERVICING OF INSTITUTIONAL MANAGEMENT EQUIPMENT (CLOTHING EQUIPMENT, BEAUTY EQUIPMENT & FOOD-RELATED EQUIPMENT) | 4th June 2025 | OPEN |
38 | SNP/PREQ/38/2023-2025 | PROVISION OF SMALL WORKS: BUILDING, CONSTRUCTION, ELECTRICAL & PLUMBING WORKS | 4th June 2025 | OPEN |
39 | SNP/PREQ/39/2023-2025 | PROVISION OF REPAIR & SERVICING OF BUILDING DEPARTMENT, ELECTRICAL, MECHANICAL/ AUTOMOTIVE DEPARTMENT EQUIPMENT | 4th June 2025 | RESERVED- AGPO |
40 | SNP/PREQ/40/2023-2025 | PROVISION OF FUMIGATION SERVICES | 4th June 2025 | AGPO- WOMEN |
41 | SNP/PREQ/41/2023-2025 | PROVISION OF HOTEL & ACCOMMODATION SERVICES | 4th June 2025 | OPEN |
42 | SNP/PREQ/42/2023-2025 | PROVISION OF SUPPLY, DELIVERY, INSTALLATION, COMMISSIONING & MAINTENANCE OF TELECOMMUNICATION EQUIPMENT, PABX SYSTEMS & RELATED EQUIPMENT | 4th June 2025 | OPEN |
43 | SNP/PREQ/43/2023-2025 | PROVISION OF REPAIR & MAINTENANCE SERVICES OF ICT EQUIPMENTS (PRINTERS & PHOTOCOPYING MACHINES) | 4th June 2025 | OPEN |
44 | SNP/PREQ/44/2023-2025 | SUPPLY & DELIVERY OF BULK COOKING GAS & ITS RELATED ACCESSORIES | 4th June 2025 | OPEN |
The detailed information and requirements on the tender documents and pre-qualification documents can freely be downloaded from Sigalagala National Polytechnic website www.sigalagalapoly.ac.ke or Public Procurement Information Portal www.tenders.go.ke.
Bidders who have downloaded the document from the website must forward their particulars immediately for recording and further clarification and addenda to:
The duly completed pre-qualification/ tender documents enclosed in plain sealed envelopes marked with tender/ pre-qualification name and number must be submitted as per the requirements contained in the document to the tender box situated at the Sigalagala National Polytechnic main administration block reception, and be addressed to:
THE CHIEF PRINCIPAL,
SIGALAGALA NATIONAL POLYTECHNIC,
P.O. BOX 2966-50100, KAKAMEGA.
THE CHIEF PRINCIPAL /COUNCIL SECRETARY
SIGALAGALA NATIONAL POLYTECHNIC