The department is under the leadership of a Head of Department and two Deputies. Currently it has highly qualified and experienced trainers. These trainers have undergone intensive training to retool them for the implementation of the Competency Based Education and Training CBET programs. Our sections include:
- Accountancy
- Business Management
- Human Resource Management
- Cooperative Management
- Marketing Management
- Project Management
- Supply Chain Management
- Secretarial Studies
- Banking and Finance
- Sales and Marketing
In these sections, we offer a wide range Competency Based Education and Training (CBET) Courses, Short Courses and Recognition of Prior Learning (RPL) Courses in business related field. The Department is committed to quality training through implementation of the available Quality Management Systems procedures and relevant policies and has persistently posted excellent performance both in Academic and Cocurricular Activities.
Development and implementation of Competency Based Education and Training (CBET) Courses gives the department a cutting edge in preparing trainees for life, meeting job market demands and future careers. Our programs are market driven to suit the dynamic needs of the industry. Our programs are flexible to allow for equity and inclusivity through implementation of online and blended learning, evening classes and holiday classes.
We also release students with relevant professional qualifications to the industry in collaboration with various professional bodies such as Kenya Institute of Supplies Examinations Board, Kenya Accountants and Secretaries National Examinations Board and Human Resource Management Professional Examinations Board.
The department is dedicated in providing conducive learning environment through mentorship and training and we remain a center of excellence in research work and innovation. The Department has also developed a good number of Curricula to be internally certified as mandated in the SNP Legal Notice of May 2016
PROGRAMME | MINIMUM REQUIREMENTS | DURATION | INTAkE | EXAM BODY |
Credit Management Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Credit Management Level 5 | D (Plain) | 5 terms | Jan, May, Sept | SNP |
Stores Management Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Stores Management Level 5 | D (Plain) | 5 terms | Jan, May, Sept | SNP |
Office Administrator Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Office Administrator Level 5 | D (Plain) | 5 terms | Jan, May, Sept | SNP |
Business Management Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Business Management Level 5 | D (Plain) | 5 terms | Jan, May, Sept | SNP |
Supply Chain Management Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Supply Chain Management Level 5 | 5 terms | Jan, May, Sept | SNP | |
Marketing Management Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Marketing Management Level 5 | 5 terms | Jan, May, Sept | SNP | |
Cooperative Management Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Cooperative Management Level 5 | 5 terms | Jan, May, Sept | SNP | |
Banking and Finance Management Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Banking and Finance Management Level 5 | D (Plain) | 5 terms | Jan, May, Sept | SNP |
Accountancy Level 6 | C – (Minus) | 7 terms | Jan, May, Sept | SNP |
Accountancy Level 5 | D (Plain) | 5 terms | Jan, May, Sept | SNP |
Accounting Technician Diploma Level 1,2 and 3 | C – (Minus) | Kenya Accountant s and Secretaries National Examinatio ns Board | ||
Certified Public Accountant (Foundation Level, Intermediate Level and Advanced Level) | C+ (Plus)/ Diploma in Business Course | Kenya Accountant s and Secretaries National Examinatio ns Board | ||
Certified Credit Professional (Foundation Level, Intermediate Level and Advanced Level) | C+ (Plus)/ Diploma in Business Course | Kenya Accountant s and Secretaries National | ||
Examinatio ns Board | ||||
Certified Secretaries (Foundation Level, Intermediate Level and Advanced Level) | C+ (Plus)/ Diploma in Business Course | Kenya Accountant s and Secretaries National Examinatio ns Board | ||
Certified Investment Financial Analyst (Foundation Level, Intermediate Level and Advanced Level) | C+ (Plus)/ Diploma in Business Course | Kenya Accountant s and Secretaries National Examinatio ns Board | ||
Certified Human Resource Professional I, II and III | C+ (Plus)/ Diploma in HRM | Human Resource Managemen t Professional s Examinatio n Body | ||
Certified Procurement and Supply Professional I, II and III | C – (Minus) | Kenya Institute of Supplies Examinatio n Board | ||
Associate in Procurement and Supply I, II and III | C – (Minus) | Kenya Institute of Supplies Examinatio n Board | ||
Human Resource Management Level 6 | C – (Minus) | Human Resource Managemen t Professional s Examinatio ns Board | ||
Human Resource Management Level 5 | D (Plain) | Human Resource Managemen t | ||
Professional s Examinatio ns Board |